<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realestate price history</title>
	<atom:link href="http://www.grupgemma.org/category/realestate-price-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupgemma.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RENT YOUR PROPERTY FAST !!! RENTAL SPECIALIST!!!</title>
		<link>http://www.grupgemma.org/realestate-price-history/rent-your-property-fast-rental-specialist/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/rent-your-property-fast-rental-specialist/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[RENTED]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/rent-your-property-fast-rental-specialist</guid>
		<description><![CDATA[LANDLORDS TIRED OF YOUR PROPERTY JUST SITTING EMPTY? FLORIDA&#8217;S TOP RENTALS LISTING TEAM IS IN NEED OF INVENTORY . WE HAVE QUALIFIED CLIENTS WALKING THOUGH OUR DOORS DALIY. DONT BE FOOLED BY COPYCATS, FRANCHISE REAL ESTATE COMPANY&#8217;S OR FLAT FEE, &#8230; <a href="http://www.grupgemma.org/realestate-price-history/rent-your-property-fast-rental-specialist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NAwwcZXCBEE/2.jpg" align="left">LANDLORDS TIRED OF YOUR PROPERTY JUST SITTING EMPTY? FLORIDA&#8217;S TOP RENTALS LISTING TEAM IS IN NEED OF INVENTORY . WE HAVE QUALIFIED CLIENTS WALKING THOUGH OUR DOORS DALIY. DONT BE FOOLED BY COPYCATS,  FRANCHISE REAL ESTATE COMPANY&#8217;S OR FLAT FEE, NO SERVICE, PAY UPFRONT OFFERS, CLAIMING TO HAVE EXPERIENCED AGENTS AND LOTS OF EXPOSURE. WE ARE THE ORIGNAL WITH OVER 10YRS EXPERIENCE AND A PROVEN TRACK RECORD TO BACK IT UP. WE HANDLE THE ENTIRE RENTAL PROECSS FROM LISTING, MARKETING, SHOWINGS TO OFFER/ACCEPTANCE, HOA/CONDO APPROVAL, RIGHT UP TO MOVE IN. WE DO ALL THE WORK FOR YOU, ALL OUR TENANTS ARE PREQUALIFIED ON THEIR RENTAL, CREDIT, EMPLOYMENT &amp; BACKGROUND HISTORY. IS YOUR PROPERTY EVEN ON THE MULTIPULE LISTING SERVICE? WE ADVERTISE IN THE PALM BEACH POST &amp; SUN SENTINEL AS WELL AS ALL MAJOR REAL ESTATE SEARCH ENGINES INCLUDING THE MLS, REALTOR .COM, CRAIGSLIST, YAHOO &amp; GOOGLE. NEVER A FEE UNLESS WE RENT YOUR PROPERTY. WE SERVICE BOCA RATON DEERFIELD BEACH DELRAY POMPANO COCONUT CREEK MARGATE BOYNTON PARKLAND LIGHTHOUSE POINTE HIGHLAND BEACH CORAL SPRINGS LAKEWORTH FORT LAUDERDALE &amp; WELLINGTON. CALL TO FIND A HOME &amp; RENT YOUR HOME FAST 561-715-9196 PALM BEACH 954-803-9090 BROWARD. IT&#8217;S NO RISK ALL RESULTS WHEN RENTING YOUR PROPERTY.</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-574"></span><br />[youtube NAwwcZXCBEE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/rent-your-property-fast-rental-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Stately Property: Class, History meet Modern Convenience</title>
		<link>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[denhamerhomes]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stately]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience</guid>
		<description><![CDATA[538 Moreland Rd, Huntingdon Valley, PA 19006 the Ko Denhamer Team http://www.DenhamerHomes.com Unique &#38;quot;Grand&#38;quot; Property: 5000 sqft of History &#38;amp; Architecture with all Modern Conveniences on private 3 acre estate. Truly a &#38;quot;once in a life time opportunity&#38;quot; to call &#8230; <a href="http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JbIfX2Wp0l4/2.jpg" align="left">538 Moreland Rd, Huntingdon Valley, PA 19006<br />
the Ko Denhamer Team</p>
<p>http://www.DenhamerHomes.com</p>
<p>Unique &amp;quot;Grand&amp;quot; Property: 5000 sqft of History &amp;amp; Architecture with all Modern Conveniences on private 3 acre estate. Truly a &amp;quot;once in a life time opportunity&amp;quot; to call an amazing inspiration in architecture and interior design &amp;quot;yours&amp;quot;. This 5 bedroom, 3.5 bath Mansion was once the Stately Home of the author Thomas B Costain (Black Rose; Silver Chalice; editor of the Saturday Evening Post) so here you&#8217;ll find a true Library as well as a world of exceptional elegance. This Achitectural Landmark obviously has hardwood floors &amp;amp; period-detail woodwork with tons of oversized windows (stained glass too!)and nearly 12 ft ceilings throughout! Enter through the grand front entrance and you will find yourself at the base of the 24 ft high hallway with wide staircase&#8230;just imagine hosting fabulous entertainments in the huge columned formal livingroom! Truly a home for all seasons, you can enjoy the elaborate grounds from one of the 3 covered porches or the huge luxurious sunroom with its walls of windows over looking the Pennypack creek, way below in the valley. Just imagine relaxing in the amazing library or the sittingroom (take a look at the incredible detail on the fireplace!). Obviously the totally updated kitchen comes with it&#8217;s stately Butler&#8217;s Pantry leading to the formal dining room (just look at the detail on the antique chandelier!). In addition to the mastersuite and 4 additional bedrooms, the 2nd floor (also accessible from the kitchen&#8217;s back stair case) offers 2 hall baths and a laundryroom. Extra storage space can be found in the vast walkup attic and huge walkout basement or the 3 car garage. The elaborate grounds offers plenty of opportunity for the avid gardner&#8230;.there&#8217;s even a butterfly garden. This incredible estate offers is truly a museum onto itself with too many features, so please contact Realtor for a private showing, in the meantime please check out all the additional pictures &amp;amp; http://538moreland.nowoffered.com or www.DenhamerHomes.com for more details!)&#8230;.To be true to yourself, you MUST put this one on your list!!!!! </p>
<p>MLS: 267-983-0064<br />
Price: 267-983-0064<br />
Bedrooms: 5<br />
Bathrooms: 3.5<br />
Sq Feet: 5040<br />
Lot Size: 3 acres<br />
Year Built: 1900<br />
# of Floors: 2<br />
Garage Size: 3</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-557"></span><br />[youtube JbIfX2Wp0l4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad Silver- Forecast To Silver Prices with Mike Maloney</title>
		<link>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bob proctor]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finanace]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[joseph wealth system]]></category>
		<category><![CDATA[joseph wealth systems]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[mike maloney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[rich dad robert kiyosaki]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[younique]]></category>
		<category><![CDATA[younique gold]]></category>
		<category><![CDATA[younique wealth]]></category>
		<category><![CDATA[younique wealth scam]]></category>
		<category><![CDATA[younique wealth systems]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney</guid>
		<description><![CDATA[http://www.youniquerichdad.com &#8211; March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &#38; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . Mike Maloney says $100/oz &#8230; <a href="http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P5MpMKw4pZA/2.jpg" align="left">http://www.youniquerichdad.com &#8211; </p>
<p>March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &amp; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . </p>
<p>Mike Maloney says $100/oz for Silver is a reasonable price, and would still be a bargin. </p>
<p>http://www.richdadsilver.com &#8211;<br />
Learn how to protect yourself from the upcoming inflation/hyperinflation that will crash the entire world economy.</p>
<p>Baby boomers will retire between 2012 to 2016 and they will want their retirement money. </p>
<p>This will cause a domino effect around the world, causing world banks to crash one after the another, and the entire currency market will become a big fat zero.</p>
<p>http://www.richdadsilver.com &#8211; You should increase your financial IQ and learn how to overcome the biggest crash in the history of  the stock market.</p>
<p>Duration : <b>0:7:32</b></p>
<p><span id="more-544"></span><br />[youtube P5MpMKw4pZA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Attractive Property, Affordable Price!</title>
		<link>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[28571]]></category>
		<category><![CDATA[509]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Oriental]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sail]]></category>
		<category><![CDATA[SailLoft]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tour531552]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price</guid>
		<description><![CDATA[http://www.tourfactory.com/s531552/r_www.youtube.com For more information, contact: Century 21 SailLoft Realty 800-327-4189 Century 21 Sail Loft Realty Chance to own a wonderful property in the heart of Oriental village. Zoned MU with great appeal as a home or business. Ready to move &#8230; <a href="http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/80wdJ2qU51c/2.jpg" align="left">http://www.tourfactory.com/s531552/r_www.youtube.com </p>
<p>For more information, contact:<br />
Century 21 SailLoft Realty<br />
800-327-4189<br />
Century 21 Sail Loft Realty</p>
<p>Chance to own a wonderful property in the heart of Oriental village. Zoned MU with great appeal as a home or business. Ready to move in, this is a highly visible and convenient site. Within walking &amp; biking distance to harbor, restaurants &amp; everthing the village has to offer. Also makes a great residence with 3 bedrooms, one full bath, kitchen, dining/living room. A unique feature of this property is the outbuilding which a previous owner built more than 50 years ago. Branch Hodges, the owner at that time collected beer bottles. Many, many of them!! Mr. Hodges then, with cement, built the still existing shed in the backyard. He used it for storage &amp; relatives say he was very fond of the structure that he called the Bottle House. The shed remains to this day and is a part of Oriental&#8217;s history. On sunny days there is a glow within which people find quite amazing.</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-528"></span><br />[youtube 80wdJ2qU51c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values in Freefall: The Bright Side of the Housing Collapse&#8230;.</title>
		<link>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse</guid>
		<description><![CDATA[The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed) One in five U.S. mortgage borrowers are underwater NEW YORK (Reuters) One in five &#8230; <a href="http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/upN-tfp_qiE/2.jpg" align="left">The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed)</p>
<p>One in five U.S. mortgage borrowers are underwater</p>
<p>NEW YORK (Reuters)  One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the rate will increase as housing values drop in states that have so far avoided the worst of the crisis, a new study shows.</p>
<p>About 8.31 million properties had negative equity at the end of 2008, up 9 percent from 7.63 million at the end of September, according to the study, released Wednesday by First American CoreLogic. The percentage of &#8220;underwater&#8221; borrowers rose to 20 percent from 18 percent.</p>
<p>Another 2.16 million properties could go underwater if home prices fall another 5 percent, the study shows.</p>
<p>First American said the value of residential properties fell to $19.1 trillion at year-end from $21.5 trillion a year earlier, with half the decline in California. Forty-three U.S. states and Washington, D.C., were included in the study.</p>
<p>While states such as California, Florida and Nevada were particularly stressed, the study showed worrying signs of deterioration in relatively healthy parts of the nation.</p>
<p>&#8220;The economic slowdown is broadening,&#8221; said Sherrill Shaffer, a banking professor at the University of Wyoming at Laramie and a former Federal Reserve official. &#8220;As more people lose jobs, it will be more difficult to sustain the levels of pricing and home ownership, and that is a big factor driving down housing prices in more parts of the country.&#8221;</p>
<p>Arizona, California, Florida, Georgia, Michigan, Nevada and Ohio remained the most stressed states, with 62 percent of underwater borrowers and just 41 percent of mortgages.</p>
<p>Other areas, though, also face more stress. Connecticut, for example, saw a 25 percent increase in homes with negative equity, while Washington, D.C., had a 44 percent increase.</p>
<p>&#8220;Even I continue to be surprised at the tentacles of this financial and economic debacle,&#8221; said Robert MacIntosh, chief economist at Eaton Vance Management in Boston. &#8220;More people are being laid off, resulting in reduced income and therefore less consumption. That leaves fewer people with money to buy homes, and the mentality is that people believe they should wait six months rather than buy now. Less demand means falling prices.&#8221;</p>
<p>Roughly 68 percent of U.S. adults own their own homes, and about two-thirds of these have mortgages. Many economists expect the nation&#8217;s unemployment rate to rise above 9 percent before the recession ends, up from January&#8217;s 7.6 percent.</p>
<p>CALIFORNIA, NEVADA UNDER STRESS</p>
<p>California had 1.9 million borrowers with negative equity at year-end, more than any other state, followed by Florida&#8217;s 1.28 million. About three in 10 borrowers in both states were underwater.</p>
<p>By other measures, Nevada was the most stressed, with 55 percent of owners having negative equity and borrowers on average owing 97 percent of what their homes are worth. About 28 percent owe more than 125 percent of their homes&#8217; value.</p>
<p>Michigan had 40 percent of its homeowners underwater, while Arizona had 32 percent.</p>
<p>New York fared best, with just 4.7 percent of borrowers with negative equity and an average 48 percent loan-to-value ratio, though this could change as employment and bonuses slide in the financial services industry.</p>
<p>According to the S&amp;P/Case-Shiller Home Price Indices, prices of U.S. single-family homes slumped 18.5 percent in December from a year earlier, the biggest drop in the 21-year history of the data.</p>
<p>Many lenders are taking steps to keep borrowers out of foreclosure. The Obama administration has backed legislation that could broaden powers of bankruptcy judges to modify mortgages for troubled borrowers. Among major lenders, only Citigroup Inc has supported such a plan.</p>
<p>MacIntosh expects housing prices to keep falling until &#8220;well into&#8221; 2010. &#8220;There is no magic bullet or magic arrow here,&#8221; he said. &#8220;It is a question of trying to come up with ideas and seeing what happens. It could take a long time.&#8221; </p>
<p>First American CoreLogic is an affiliate of title insurance and real estate services company First American Corp.</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-515"></span><br />[youtube upN-tfp_qiE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Second Empire Style, French Influences</title>
		<link>http://www.grupgemma.org/realestate-price-history/second-empire-style-french-influences/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/second-empire-style-french-influences/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ithaca]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Trumansburg]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/second-empire-style-french-influences</guid>
		<description><![CDATA[34 Seneca Street, Trumansburg, NY 14886 Diane McLafferty http://www.soldonithaca.com Historic brick, 2nd Empire Victorian home located in the picturesque Finger Lakes Region of New York State. Listed on the National Register of Historic Places, this home features 4 fireplaces, high &#8230; <a href="http://www.grupgemma.org/realestate-price-history/second-empire-style-french-influences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dRt6gXsUL-M/2.jpg" align="left">34 Seneca Street, Trumansburg, NY 14886<br />
Diane McLafferty</p>
<p>http://www.soldonithaca.com</p>
<p>Historic brick, 2nd Empire Victorian home located in the picturesque Finger Lakes Region of New York State. Listed on the National Register of Historic Places, this home features 4 fireplaces, high ceilings and refinished wood floors throughout; double door entrance to foyer with striking view of curved front staircase, back stairway off of kitchen.  Master bedroom features double door entrance, walk-in closet, bay windows, fireplace and separate full bath;  a 2nd bedroom also has a fireplace&#8230;.Enjoy dining on the deck, slate patio, or back porch.  Notable wrap-around porch highlighted by a slate Mansard roof &amp;amp; windows, Large corner lot, Paved driveway. Third floor, walk up, attic with over 1900 square feet is ready to be finished into bedrooms, exercise area or guest suite. Renovated by current owner within the past 9 years.  Read about the history of the home at http://williamaustinhouse.wordpress.com/ .See documents for list of upgrades&#8230;. Owner licensed Real Estate Agent.<br />
MLS: 130440<br />
Price: $448,000<br />
Bedrooms: 3<br />
Bathrooms: 2.5<br />
Sq Feet: 3138<br />
Lot Size: .68 ac<br />
Year Built: 1865<br />
# of Floors: 3</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-499"></span><br />[youtube dRt6gXsUL-M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/second-empire-style-french-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM KARNATAKA</title>
		<link>http://www.grupgemma.org/realestate-price-history/cm-karnataka/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/cm-karnataka/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[HALAGA]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/cm-karnataka</guid>
		<description><![CDATA[Chief Minister of karnataka came My Home Guyz Today Chief Minister of karnataka State Mr.B. S. Yeddyurappa has came to My Home for Break Fast, Guyz I stay in Halaga, Belgaum City karnataka state, and soon My Area I mean &#8230; <a href="http://www.grupgemma.org/realestate-price-history/cm-karnataka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SW0scvhiITM/2.jpg" align="left">Chief Minister of karnataka came My Home<br />
Guyz Today Chief Minister of karnataka State Mr.B. S. Yeddyurappa has came to My Home for Break Fast, Guyz I stay in Halaga, Belgaum City karnataka state, and soon My Area I mean HALAGA is going to be the 2nd Capital Of Karnataka State. And This is the 1st time happened in Indian history that people gave there property [ land] for SUVARNA SOUDHA [ MANTRALAY ] , without any Objection and they gave there No objection letter with there property docs to karnataka Govt, So<br />
Mr.B. S. Yeddyurappa CM. has planned to give the respected Amount to these people, and he decided the land price 13.5 lacks per acre, were the Real estate market price was 4 lacks to 6 lacks per Acre, and He also gave one great offer one family One JOB in SUVARNA SOUDHA [MANTRALAY] and he also decided that door to door deliver cheques and he came My Village Small City HALAGA and gave some Cheques to people and My Father is a Vice president Of BJP Belgaum Rural, we arranged Break fast for Respected CM and MLAs and MPs and MLCs and Govt officers, Police [SP to PC] and some Yuva Groups members.. Around 10000 people was saw there CM 1st time in Life LOL, and i have that video of press conference in my home , and some photos of this Event, soon i&#8217;ll Add to my album.</p>
<p>this is the unforgettable Moment of my life&#8230;!</p>
<p>Thanks</p>
<p>SUHAS SAIBANNAVAR<br />
BELGAUM KARNATAKA INDIA</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-486"></span><br />[youtube SW0scvhiITM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/cm-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a Rock Star in your business &#8211; Step-by-step video guide.</title>
		<link>http://www.grupgemma.org/realestate-price-history/how-to-become-a-rock-star-in-your-business-step-by-step-video-guide/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/how-to-become-a-rock-star-in-your-business-step-by-step-video-guide/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[aaron auxier]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[brand:]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[crush it]]></category>
		<category><![CDATA[crushing it]]></category>
		<category><![CDATA[eyebrow]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gary v]]></category>
		<category><![CDATA[gary vaynerchuk]]></category>
		<category><![CDATA[gary vee]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heretic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new age]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[piercings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Youtube]]></category>

