<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; crash</title>
	<atom:link href="http://www.grupgemma.org/tag/crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupgemma.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rich Dad Silver- Forecast To Silver Prices with Mike Maloney</title>
		<link>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bob proctor]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finanace]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[joseph wealth system]]></category>
		<category><![CDATA[joseph wealth systems]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[mike maloney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[rich dad robert kiyosaki]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[younique]]></category>
		<category><![CDATA[younique gold]]></category>
		<category><![CDATA[younique wealth]]></category>
		<category><![CDATA[younique wealth scam]]></category>
		<category><![CDATA[younique wealth systems]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney</guid>
		<description><![CDATA[http://www.youniquerichdad.com &#8211; March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &#38; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . Mike Maloney says $100/oz &#8230; <a href="http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P5MpMKw4pZA/2.jpg" align="left">http://www.youniquerichdad.com &#8211; </p>
<p>March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &amp; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . </p>
<p>Mike Maloney says $100/oz for Silver is a reasonable price, and would still be a bargin. </p>
<p>http://www.richdadsilver.com &#8211;<br />
Learn how to protect yourself from the upcoming inflation/hyperinflation that will crash the entire world economy.</p>
<p>Baby boomers will retire between 2012 to 2016 and they will want their retirement money. </p>
<p>This will cause a domino effect around the world, causing world banks to crash one after the another, and the entire currency market will become a big fat zero.</p>
<p>http://www.richdadsilver.com &#8211; You should increase your financial IQ and learn how to overcome the biggest crash in the history of  the stock market.</p>
<p>Duration : <b>0:7:32</b></p>
<p><span id="more-544"></span><br />[youtube P5MpMKw4pZA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Home Values in Freefall: The Bright Side of the Housing Collapse&#8230;.</title>
		<link>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse</guid>
		<description><![CDATA[The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed) One in five U.S. mortgage borrowers are underwater NEW YORK (Reuters) One in five &#8230; <a href="http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/upN-tfp_qiE/2.jpg" align="left">The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed)</p>
<p>One in five U.S. mortgage borrowers are underwater</p>
<p>NEW YORK (Reuters)  One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the rate will increase as housing values drop in states that have so far avoided the worst of the crisis, a new study shows.</p>
<p>About 8.31 million properties had negative equity at the end of 2008, up 9 percent from 7.63 million at the end of September, according to the study, released Wednesday by First American CoreLogic. The percentage of &#8220;underwater&#8221; borrowers rose to 20 percent from 18 percent.</p>
<p>Another 2.16 million properties could go underwater if home prices fall another 5 percent, the study shows.</p>
<p>First American said the value of residential properties fell to $19.1 trillion at year-end from $21.5 trillion a year earlier, with half the decline in California. Forty-three U.S. states and Washington, D.C., were included in the study.</p>
<p>While states such as California, Florida and Nevada were particularly stressed, the study showed worrying signs of deterioration in relatively healthy parts of the nation.</p>
<p>&#8220;The economic slowdown is broadening,&#8221; said Sherrill Shaffer, a banking professor at the University of Wyoming at Laramie and a former Federal Reserve official. &#8220;As more people lose jobs, it will be more difficult to sustain the levels of pricing and home ownership, and that is a big factor driving down housing prices in more parts of the country.&#8221;</p>
<p>Arizona, California, Florida, Georgia, Michigan, Nevada and Ohio remained the most stressed states, with 62 percent of underwater borrowers and just 41 percent of mortgages.</p>
<p>Other areas, though, also face more stress. Connecticut, for example, saw a 25 percent increase in homes with negative equity, while Washington, D.C., had a 44 percent increase.</p>
<p>&#8220;Even I continue to be surprised at the tentacles of this financial and economic debacle,&#8221; said Robert MacIntosh, chief economist at Eaton Vance Management in Boston. &#8220;More people are being laid off, resulting in reduced income and therefore less consumption. That leaves fewer people with money to buy homes, and the mentality is that people believe they should wait six months rather than buy now. Less demand means falling prices.&#8221;</p>
<p>Roughly 68 percent of U.S. adults own their own homes, and about two-thirds of these have mortgages. Many economists expect the nation&#8217;s unemployment rate to rise above 9 percent before the recession ends, up from January&#8217;s 7.6 percent.</p>
<p>CALIFORNIA, NEVADA UNDER STRESS</p>
<p>California had 1.9 million borrowers with negative equity at year-end, more than any other state, followed by Florida&#8217;s 1.28 million. About three in 10 borrowers in both states were underwater.</p>
<p>By other measures, Nevada was the most stressed, with 55 percent of owners having negative equity and borrowers on average owing 97 percent of what their homes are worth. About 28 percent owe more than 125 percent of their homes&#8217; value.</p>
<p>Michigan had 40 percent of its homeowners underwater, while Arizona had 32 percent.</p>
<p>New York fared best, with just 4.7 percent of borrowers with negative equity and an average 48 percent loan-to-value ratio, though this could change as employment and bonuses slide in the financial services industry.</p>
<p>According to the S&amp;P/Case-Shiller Home Price Indices, prices of U.S. single-family homes slumped 18.5 percent in December from a year earlier, the biggest drop in the 21-year history of the data.</p>
<p>Many lenders are taking steps to keep borrowers out of foreclosure. The Obama administration has backed legislation that could broaden powers of bankruptcy judges to modify mortgages for troubled borrowers. Among major lenders, only Citigroup Inc has supported such a plan.</p>
<p>MacIntosh expects housing prices to keep falling until &#8220;well into&#8221; 2010. &#8220;There is no magic bullet or magic arrow here,&#8221; he said. &#8220;It is a question of trying to come up with ideas and seeing what happens. It could take a long time.&#8221; </p>
<p>First American CoreLogic is an affiliate of title insurance and real estate services company First American Corp.</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-515"></span><br />[youtube upN-tfp_qiE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A short history of UK house prices</title>
		<link>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[blog;]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates;]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices</guid>
		<description><![CDATA[Almost forty years of bubble and crash; the UK housing market unmasked. Duration : 0:4:11 [youtube v8GPgBM_crU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v8GPgBM_crU/2.jpg" align="left">Almost forty years of bubble and crash; the UK housing market unmasked.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-401"></span><br />[youtube v8GPgBM_crU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>McBama, Financial Planners, Realtors, and Santa Clause</title>
		<link>http://www.grupgemma.org/realtors/mcbama-financial-planners-realtors-and-santa-clause/</link>
		<comments>http://www.grupgemma.org/realtors/mcbama-financial-planners-realtors-and-santa-clause/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realtors/mcbama-financial-planners-realtors-and-santa-clause</guid>
		<description><![CDATA[Financial times article noted on the video http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 big rally, but no one really believes it, got volume? http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D Markets will close down http://business.timesonline.co.uk/tol/business/economics/article5014463.ece the new deal 2 http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ mass layoffs high http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 Avoid the zombies, Jim Rogers http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 The &#8230; <a href="http://www.grupgemma.org/realtors/mcbama-financial-planners-realtors-and-santa-clause/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K69glUlHHZI/2.jpg" align="left">Financial times article noted on the video</p>
<p>http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1</p>
<p>big rally, but no one really believes it, got volume?</p>
<p>http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D</p>
<p>Markets will close down</p>
<p>http://business.timesonline.co.uk/tol/business/economics/article5014463.ece</p>
<p>the new deal 2</p>
<p>http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/</p>
<p>mass layoffs high</p>
<p>http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213</p>
<p>Avoid the zombies, Jim Rogers</p>
<p>http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213</p>
<p>The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.</p>
<p>http://www.cnbc.com/id/27316652</p>
<p>vote out the bail out guys</p>
<p>http://whovotedyes.com/</p>
<p>Housing bottom? Think again, foreclosures up 71%</p>
<p>http://www.msnbc.msn.com/id/27329406</p>
<p>Peter Schiff on inflation/deflation<br />
 watch?v=R8STuvRHPfI&amp;feature=related </p>
<p>Shadowstats.com   13% inflation, 15% unemployment, GDP  3..75%</p>
<p>Duration : <b>0:17:12</b></p>
<p><span id="more-284"></span><br />[youtube K69glUlHHZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realtors/mcbama-financial-planners-realtors-and-santa-clause/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Support this Channel: Subscribe &#38; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn &#8230; <a href="http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-173"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-153"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.grupgemma.org/realestate/real-estate-101/</link>
		<comments>http://www.grupgemma.org/realestate/real-estate-101/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

