<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; crisis</title>
	<atom:link href="http://www.grupgemma.org/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupgemma.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rich Dad Silver- Forecast To Silver Prices with Mike Maloney</title>
		<link>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bob proctor]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finanace]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[joseph wealth system]]></category>
		<category><![CDATA[joseph wealth systems]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[mike maloney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[rich dad robert kiyosaki]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[younique]]></category>
		<category><![CDATA[younique gold]]></category>
		<category><![CDATA[younique wealth]]></category>
		<category><![CDATA[younique wealth scam]]></category>
		<category><![CDATA[younique wealth systems]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney</guid>
		<description><![CDATA[http://www.youniquerichdad.com &#8211; March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &#38; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . Mike Maloney says $100/oz &#8230; <a href="http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P5MpMKw4pZA/2.jpg" align="left">http://www.youniquerichdad.com &#8211; </p>
<p>March 31 (Bloomberg) &#8212; Rich Dad&#8217;s Michael Maloney, author of &#8220;Rich Dad&#8217;s Guide to Investing in Gold &amp; Silver,&#8221; talks with Bloomberg&#8217;s Haslinda Amin about his upcoming forecast for silver and gold prices . </p>
<p>Mike Maloney says $100/oz for Silver is a reasonable price, and would still be a bargin. </p>
<p>http://www.richdadsilver.com &#8211;<br />
Learn how to protect yourself from the upcoming inflation/hyperinflation that will crash the entire world economy.</p>
<p>Baby boomers will retire between 2012 to 2016 and they will want their retirement money. </p>
<p>This will cause a domino effect around the world, causing world banks to crash one after the another, and the entire currency market will become a big fat zero.</p>
<p>http://www.richdadsilver.com &#8211; You should increase your financial IQ and learn how to overcome the biggest crash in the history of  the stock market.</p>
<p>Duration : <b>0:7:32</b></p>
<p><span id="more-544"></span><br />[youtube P5MpMKw4pZA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/rich-dad-silver-forecast-to-silver-prices-with-mike-maloney/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Home Values in Freefall: The Bright Side of the Housing Collapse&#8230;.</title>
		<link>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse</guid>
		<description><![CDATA[The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed) One in five U.S. mortgage borrowers are underwater NEW YORK (Reuters) One in five &#8230; <a href="http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/upN-tfp_qiE/2.jpg" align="left">The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed)</p>
<p>One in five U.S. mortgage borrowers are underwater</p>
<p>NEW YORK (Reuters)  One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the rate will increase as housing values drop in states that have so far avoided the worst of the crisis, a new study shows.</p>
<p>About 8.31 million properties had negative equity at the end of 2008, up 9 percent from 7.63 million at the end of September, according to the study, released Wednesday by First American CoreLogic. The percentage of &#8220;underwater&#8221; borrowers rose to 20 percent from 18 percent.</p>
<p>Another 2.16 million properties could go underwater if home prices fall another 5 percent, the study shows.</p>
<p>First American said the value of residential properties fell to $19.1 trillion at year-end from $21.5 trillion a year earlier, with half the decline in California. Forty-three U.S. states and Washington, D.C., were included in the study.</p>
<p>While states such as California, Florida and Nevada were particularly stressed, the study showed worrying signs of deterioration in relatively healthy parts of the nation.</p>
<p>&#8220;The economic slowdown is broadening,&#8221; said Sherrill Shaffer, a banking professor at the University of Wyoming at Laramie and a former Federal Reserve official. &#8220;As more people lose jobs, it will be more difficult to sustain the levels of pricing and home ownership, and that is a big factor driving down housing prices in more parts of the country.&#8221;</p>
<p>Arizona, California, Florida, Georgia, Michigan, Nevada and Ohio remained the most stressed states, with 62 percent of underwater borrowers and just 41 percent of mortgages.</p>
<p>Other areas, though, also face more stress. Connecticut, for example, saw a 25 percent increase in homes with negative equity, while Washington, D.C., had a 44 percent increase.</p>
<p>&#8220;Even I continue to be surprised at the tentacles of this financial and economic debacle,&#8221; said Robert MacIntosh, chief economist at Eaton Vance Management in Boston. &#8220;More people are being laid off, resulting in reduced income and therefore less consumption. That leaves fewer people with money to buy homes, and the mentality is that people believe they should wait six months rather than buy now. Less demand means falling prices.&#8221;</p>
<p>Roughly 68 percent of U.S. adults own their own homes, and about two-thirds of these have mortgages. Many economists expect the nation&#8217;s unemployment rate to rise above 9 percent before the recession ends, up from January&#8217;s 7.6 percent.</p>
<p>CALIFORNIA, NEVADA UNDER STRESS</p>
<p>California had 1.9 million borrowers with negative equity at year-end, more than any other state, followed by Florida&#8217;s 1.28 million. About three in 10 borrowers in both states were underwater.</p>
<p>By other measures, Nevada was the most stressed, with 55 percent of owners having negative equity and borrowers on average owing 97 percent of what their homes are worth. About 28 percent owe more than 125 percent of their homes&#8217; value.</p>
<p>Michigan had 40 percent of its homeowners underwater, while Arizona had 32 percent.</p>
<p>New York fared best, with just 4.7 percent of borrowers with negative equity and an average 48 percent loan-to-value ratio, though this could change as employment and bonuses slide in the financial services industry.</p>
<p>According to the S&amp;P/Case-Shiller Home Price Indices, prices of U.S. single-family homes slumped 18.5 percent in December from a year earlier, the biggest drop in the 21-year history of the data.</p>
<p>Many lenders are taking steps to keep borrowers out of foreclosure. The Obama administration has backed legislation that could broaden powers of bankruptcy judges to modify mortgages for troubled borrowers. Among major lenders, only Citigroup Inc has supported such a plan.</p>
<p>MacIntosh expects housing prices to keep falling until &#8220;well into&#8221; 2010. &#8220;There is no magic bullet or magic arrow here,&#8221; he said. &#8220;It is a question of trying to come up with ideas and seeing what happens. It could take a long time.&#8221; </p>
<p>First American CoreLogic is an affiliate of title insurance and real estate services company First American Corp.</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-515"></span><br />[youtube upN-tfp_qiE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Moratorium on development Hawaii with Jim Channon</title>
		<link>http://www.grupgemma.org/realestate-sales-history/moratorium-on-development-hawaii-with-jim-channon/</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/moratorium-on-development-hawaii-with-jim-channon/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[Channon]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Olbermann]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/moratorium-on-development-hawaii-with-jim-channon</guid>
		<description><![CDATA[SERIOUS TIMES! Jim Channon Calling on a Moratorium on development in Kohala Hawaii ..and suggesting wiser land use ( growing more food )and agricultural sustainment for the local population.preperation ideas, in case of&#8230;many possible disasters that could cut off food &#8230; <a href="http://www.grupgemma.org/realestate-sales-history/moratorium-on-development-hawaii-with-jim-channon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HOOTXKDtpKI/2.jpg" align="left">SERIOUS TIMES!<br />
Jim Channon Calling on a Moratorium on development in Kohala Hawaii ..and suggesting wiser land use ( growing more food )and agricultural sustainment for the local population.preperation ideas, in case of&#8230;many possible disasters that could cut off food and water supplies to the island very quickly.<br />
A group of local citizens has been collecting and sharing a list of<br />
 questions to help us all better understand the real consequences of<br />
 Kohala&#8217;s largest ever housing development.   So far no one interviewed has<br />
 been able to answer the most basic questions.   If anyone out there<br />
 including Surety wants to answer these questions please send in your<br />
 information and we will publish it for the other  news subscribers.  The story<br />
 here is that there is no story and there should be one.</p>
<p>Send this to your readers:</p>
<p>Thanks in advance.  This is probably the most important situation in<br />
 modern Kohala history.   If we get it wrong we will be another Kona<br />
 within three years.</p>
<p>Who is the president of Surety?<br />
Why havenâ€™t we seen anything of him since the community survey days?<br />
Where is the headquarters of this company?<br />
What is the primary business of this company?<br />
Does it include gambling casinoâ€™s?<br />
Is it bankrupt?<br />
Why was the name changed to Surety?<br />
What does Surety mean anyway?<br />
What specifically have you done to create solutions for all the items<br />
 that were listed in the community plan created  by you in the early<br />
 nineties?<br />
When did you stop being the steward for Kohalaâ€™s prime agricultural<br />
 parcels and become a pure real estate sales company?<br />
Some people say you have sold all of Kohalaâ€™s groomed agricultural<br />
 lands to people who are not farmers.  Is that true?<br />
Was there a disclosure in the sale document that encouraged the new<br />
 land owners to grow food for a community that now has lost its<br />
 agricultural base?<br />
How many of these people actually live here?<br />
What are the statistics on resale? What was your profit from these<br />
 sales so far?<br />
One story says a man named Ernie Mooney (a slot machine casino man)has<br />
 resold his many parcels of land in many cases. What are his profits and<br />
 how much do you think that has raised the real estate values in<br />
 Kohala?<br />
How much % of your profits have you put into the capital improvements<br />
 of Kohalaâ€™s prime farm lands?  The ditch, cattle fencing, roads,<br />
 sewerage, culverts  etc.<br />
What percentage of your annual profits went into the repair of the<br />
 ditch?<br />
Is there a printed disclosure of these figures?  Why not?<br />
How would you answer the charge that you single handedly have<br />
 dismantled Kohalaâ€™s agricultural future?<br />
Have you had a community meeting thatâ€™s required you to announce your<br />
 new development intentions and plans in the required detail to the<br />
 people of Kohala?  When was that?  Did you cover the areas we are talking<br />
 about today?<br />
Someone said there were 34 people at one such meeting and that is less<br />
 than half of one percent of the people who live here.  Do you think<br />
 that constitutes a viable community meeting?  Are you going to have<br />
 another meeting that shows full build-out illustrations with water,  roads,<br />
 infrastructure, and power solutions to mitigate bringing 1000 more<br />
 people to kohala?<br />
Since the ditch no longer functions how will water be provided to the<br />
 new residents.<br />
Do you have a model home design showing what  people will get for an<br />
 affordable home under $100,000?  Are people going to be able to build<br />
 their own homes?<br />
How is your plan different from other urban tracked home plans with no<br />
 space for growing or water  catchment?<br />
Will you add another wind farm to make up for loosing our new found<br />
 power system?<br />
What is your estimate of the number of new cars that will now be on our<br />
 highways?<br />
Are you willing to pay for round-a-bouts so we donâ€™t have to have<br />
 traffic lights?<br />
How will you take care of the 1000 new mouths to feed in case of a<br />
 shipping stoppage?<br />
Have you ever seen an ag-centered  housing development?</p>
<p>(((((((((((((((((((((((((((((GOPLANET!)))))))))))))))))))))))))))</p>
<p>Staging the genius of others<br />
ALOHA JIM</p>
<p> (((((((((((((((((((((((((LATEST NEWS BELOW)))))))))))))))))))</p>
<p> SEE SmileNEW RELEASE BELOW<br />
 SEE NEW WEBSITE VIEW arcturus.org<br />
 SEE facebook page &#8230;(jim channon)<br />
 GOOGLE VIDEO ME OR YOU TUBE ME<br />
for latest webcasts and bioport news<br />
DOWNLOAD BOOKS AT Order my books:<br />
GOPLANET and EARTH BN FIELD MANUAL<br />
spiral bound from Cafepress.com</p>
<p>Duration : <b>0:8:57</b></p>
<p><span id="more-442"></span><br />[youtube HOOTXKDtpKI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/moratorium-on-development-hawaii-with-jim-channon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA&#8217;s &#8211;  Part 1 of 5 (Includes Company History)</title>
		<link>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bailout news]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[creation pensions]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity code]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nest egg alternatives]]></category>
		<category><![CDATA[notes for sale]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll over]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[secured investment]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history</guid>
		<description><![CDATA[http://archive.constantcontact.com/fs046/1102681734220/archive/1102715139699.html Sean@entrustcarolinasllc.com 1-866-750-0472 Follow us on Twitter http://twitter.com/iraexpert This video series is designed to help educate people about the benefits of having a Self Directed IRA account. There are so many people that think that the stock market is the &#8230; <a href="http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wn1eSrJNm64/2.jpg" align="left">http://archive.constantcontact.com/fs046/1102681734220/archive/1102715139699.html<br />
Sean@entrustcarolinasllc.com<br />
1-866-750-0472<br />
Follow us on Twitter http://twitter.com/iraexpert</p>
<p>This video series is designed to help educate people about the benefits of having a Self Directed IRA account. There are so many people that think that the stock market is the only investment vehicle for their IRAs; however, through a Self Directed IRA they can invest in just about anything that they would invest in personally.</p>
<p>Self Directed IRAs allow you to invest in Real Estate, Loans, Mortgages, Purchase Tax Liens, invest in LLCs, and so much more&#8230;</p>
<p>Entrust Carolinas, LLC is an affiliate of The Entrust Group, a 26- year old company with three billion dollars in assets.</p>
<p>If you would like more information, I would be glad to answer any questions you have. Drop me an e-mail Sean@entrustcarolinasllc.com or give me a call 828-257-4949 or 1-866-750-0472.</p>
<p>Duration : <b>0:8:30</b></p>
<p><span id="more-302"></span><br />[youtube Wn1eSrJNm64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A brief history of Xango. Is network Marketing Legitimate?</title>
		<link>http://www.grupgemma.org/realestate-sales-history/a-brief-history-of-xango-is-network-marketing-legitimate/</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/a-brief-history-of-xango-is-network-marketing-legitimate/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[dimit]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network;]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Xango]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/a-brief-history-of-xango-is-network-marketing-legitimate</guid>
		<description><![CDATA[Hello everyone! Here&#8217;s how you can save money in this economy How would you like $20K worth of training for free?? This is to show people that it&#8217;s a great idea to really research your choices for network marketing businesses. &#8230; <a href="http://www.grupgemma.org/realestate-sales-history/a-brief-history-of-xango-is-network-marketing-legitimate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2GuXsvYA_g4/2.jpg" align="left">Hello everyone!<br />
Here&#8217;s how you can save money in this economy<br />
How would you like $20K worth of training for free??<br />
This is to show people that it&#8217;s a great idea to really research your choices for network marketing businesses.<br />
In this video I share with you more of my thoughts on getting another form of income and the systems necessary to have the success you&#8217;re looking for in internet marketing as well as network marketing or any other types of direct sales business such as real estate or insurance sales, etc.<br />
These are some our back office systems for internet marketing for the network marketer.<br />
Getting new people is essential and our contact management system is 2nd to NONE.<br />
What is Xango. Where&#8217;s it come from. Why network Marketing<br />
What is a mangosteen fruit?<br />
6 What the heck is a Xanthone. How can I live healthy<br />
Why is Xango the best home based business in History<br />
What is Kate Moss&#8217; anti-aging secret<br />
WHat does Doctor OZ and Oprah Winfrey say about Mangosteen<br />
Can you buy a mangosteen fruit in the US. For $11 each<br />
A brief history of Xango. Is network Marketing Legitimate</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-209"></span><br />[youtube 2GuXsvYA_g4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/a-brief-history-of-xango-is-network-marketing-legitimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA Custodian :: Real Estate IRA :: Rollover 401k</title>
		<link>http://www.grupgemma.org/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/</link>
		<comments>http://www.grupgemma.org/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[liens]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs. Learn more and contact Sunwest Trust, Inc. to set up &#8230; <a href="http://www.grupgemma.org/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yLbAd65wO1c/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian, Self Directed Real Estate IRA allows you truly diversify your retirement account into more than just the traditional Wall Street investments or bank CDs.  Learn more and contact Sunwest Trust, Inc. to set up an account today.  We look forward to hearing from you.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-190"></span><br />[youtube yLbAd65wO1c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate/self-directed-ira-custodian-real-estate-ira-rollover-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.grupgemma.org/realestate/real-estate-101/</link>
		<comments>http://www.grupgemma.org/realestate/real-estate-101/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
