<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Economy</title>
	<atom:link href="http://www.grupgemma.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupgemma.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Realtor Rally</title>
		<link>http://www.grupgemma.org/realtors/realtor-rally/</link>
		<comments>http://www.grupgemma.org/realtors/realtor-rally/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realtors/realtor-rally</guid>
		<description><![CDATA[Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end &#8230; <a href="http://www.grupgemma.org/realtors/realtor-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S00-S--czQA/2.jpg" align="left">Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-534"></span><br />[youtube S00-S--czQA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realtors/realtor-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.grupgemma.org/realestate/this-month-in-real-estate-us-january-2009/</link>
		<comments>http://www.grupgemma.org/realestate/this-month-in-real-estate-us-january-2009/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and &#8230; <a href="http://www.grupgemma.org/realestate/this-month-in-real-estate-us-january-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-443"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate/this-month-in-real-estate-us-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short history of UK house prices</title>
		<link>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/</link>
		<comments>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[blog;]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates;]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices</guid>
		<description><![CDATA[Almost forty years of bubble and crash; the UK housing market unmasked. Duration : 0:4:11 [youtube v8GPgBM_crU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v8GPgBM_crU/2.jpg" align="left">Almost forty years of bubble and crash; the UK housing market unmasked.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-401"></span><br />[youtube v8GPgBM_crU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/a-short-history-of-uk-house-prices/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA&#8217;s &#8211;  Part 1 of 5 (Includes Company History)</title>
		<link>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bailout news]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[creation pensions]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity code]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nest egg alternatives]]></category>
		<category><![CDATA[notes for sale]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll over]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[secured investment]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history</guid>
		<description><![CDATA[http://archive.constantcontact.com/fs046/1102681734220/archive/1102715139699.html Sean@entrustcarolinasllc.com 1-866-750-0472 Follow us on Twitter http://twitter.com/iraexpert This video series is designed to help educate people about the benefits of having a Self Directed IRA account. There are so many people that think that the stock market is the &#8230; <a href="http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wn1eSrJNm64/2.jpg" align="left">http://archive.constantcontact.com/fs046/1102681734220/archive/1102715139699.html<br />
Sean@entrustcarolinasllc.com<br />
1-866-750-0472<br />
Follow us on Twitter http://twitter.com/iraexpert</p>
<p>This video series is designed to help educate people about the benefits of having a Self Directed IRA account. There are so many people that think that the stock market is the only investment vehicle for their IRAs; however, through a Self Directed IRA they can invest in just about anything that they would invest in personally.</p>
<p>Self Directed IRAs allow you to invest in Real Estate, Loans, Mortgages, Purchase Tax Liens, invest in LLCs, and so much more&#8230;</p>
<p>Entrust Carolinas, LLC is an affiliate of The Entrust Group, a 26- year old company with three billion dollars in assets.</p>
<p>If you would like more information, I would be glad to answer any questions you have. Drop me an e-mail Sean@entrustcarolinasllc.com or give me a call 828-257-4949 or 1-866-750-0472.</p>
<p>Duration : <b>0:8:30</b></p>
<p><span id="more-302"></span><br />[youtube Wn1eSrJNm64]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/self-directed-iras-part-1-of-5-includes-company-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Real Estate History is Being Made</title>
		<link>http://www.grupgemma.org/realestate-sales-history/economic-real-estate-history-is-being-made/</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/economic-real-estate-history-is-being-made/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[kye]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/economic-real-estate-history-is-being-made</guid>
		<description><![CDATA[http://kyegrace.com Is the economy of the US about to collapse due to the real estate crisis? These are scary times as I watch not just as a Realtor but as Canadian will the US bailout happen? How will the bailout &#8230; <a href="http://www.grupgemma.org/realestate-sales-history/economic-real-estate-history-is-being-made/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0QMeoPFH1IY/2.jpg" align="left">http://kyegrace.com Is the economy of the US about to collapse due to the real estate crisis? These are scary times as I watch not just as a Realtor but as Canadian will the US bailout happen? How will the bailout affect the US economy and real estate? How will it affect Canada and real estate here?</p>
<p>Duration : <b>0:1:56</b></p>
<p><span id="more-269"></span><br />[youtube 0QMeoPFH1IY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/economic-real-estate-history-is-being-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Support this Channel: Subscribe &#38; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn &#8230; <a href="http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-173"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/</link>
		<comments>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from &#8230; <a href="http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-153"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.grupgemma.org/realestate/real-estate-101/</link>
		<comments>http://www.grupgemma.org/realestate/real-estate-101/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009 Also check me out on http://www.facebook.com/PeterSchiff and http://twitter.com/PeterSchiff Duration : 0:9:47 [youtube GCiFjkgZM3k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-151"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate/real-estate-101/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>&#8220;The Biggest Scam &amp; Cover Up in U.S. History&#8221;</title>
		<link>http://www.grupgemma.org/realestate-history/the-biggest-scam-cover-up-in-u-s-history/</link>
		<comments>http://www.grupgemma.org/realestate-history/the-biggest-scam-cover-up-in-u-s-history/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate history]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-history/the-biggest-scam-cover-up-in-u-s-history</guid>
		<description><![CDATA[PLEASE Share this video and Subscribe. The Big Bank CEO&#8217;s are ripping you off and the Federal Government is letting them get away with it, but you don&#8217;t have to! Send a clear message to Washington. No more bailout money &#8230; <a href="http://www.grupgemma.org/realestate-history/the-biggest-scam-cover-up-in-u-s-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x_etIkCM868/2.jpg" align="left">PLEASE Share this video and Subscribe. The Big Bank CEO&#8217;s are ripping you off and the Federal Government is letting them get away with it, but you don&#8217;t have to! Send a clear message to Washington. No more bailout money for the big banks.  </p>
<p>Boycott:</p>
<p>Citigroup Inc<br />
Bank of America Inc<br />
JPMorgan Chase &amp; Co<br />
Wells Fargo &amp; Co<br />
and don&#8217;t forget American International Group (AIG)</p>
<p>Too big to fail is too big and powerful to exist!!!</p>
<p>http://www.StopFascism.com</p>
<p>FAIR USE:</p>
<p>We are making this material available as an effort to advance the understanding of humanity&#8217;s problems and hopefully to help find solutions for those problems. We believe this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. A click on a hyperlink is a request for information. Consistent with this notice you are welcome to make &#8216;fair use&#8217; of anything you find on our channel. However, if you wish to use copyrighted material from this site for purposes of your own that go beyond &#8216;fair use&#8217;, you must obtain permission from the copyright owner. </p>
<p>Video Clip From: &#8220;Fast Money&#8221; on CNBC</p>
