<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; home</title>
	<atom:link href="http://www.grupgemma.org/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grupgemma.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 12:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$80,000 &#8211; 237 Main  W, Milan, MI</title>
		<link>http://www.grupgemma.org/history-of-realestate/80000-237-main-w-milan-mi</link>
		<comments>http://www.grupgemma.org/history-of-realestate/80000-237-main-w-milan-mi#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history of realestate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/history-of-realestate/80000-237-main-w-milan-mi</guid>
		<description><![CDATA[http://www.ewebengine.com/listredir.php?id=59514&#38;s=youtube&#38;l=1
237 Main  W
Milan, MI 48160
History, History, History!!!  Located On Main St. With Traffic Galore, And Don&#8217;t Worry About Parking, We Have Ample.  Industrial Or Commercial Zoning Potential With Over 10000 Sq. Ft Of Space.  Retail, Office, And Storage Galore.  City Sewer/water, Forced Air Heat, Bring Your Ideas.
Listed by Danielle Grostick [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YJH2tW-2aTw/2.jpg" align="left">http://www.ewebengine.com/listredir.php?id=59514&amp;s=youtube&amp;l=1</p>
<p>237 Main  W<br />
Milan, MI 48160</p>
<p>History, History, History!!!  Located On Main St. With Traffic Galore, And Don&#8217;t Worry About Parking, We Have Ample.  Industrial Or Commercial Zoning Potential With Over 10000 Sq. Ft Of Space.  Retail, Office, And Storage Galore.  City Sewer/water, Forced Air Heat, Bring Your Ideas.</p>
<p>Listed by Danielle Grostick &#8211; Real Estate One</p>
<p>http://www.ewebengine.com/listredir.php?id=59514&amp;s=youtube&amp;l=1</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-573"></span><br />[youtube YJH2tW-2aTw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/history-of-realestate/80000-237-main-w-milan-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Bedroom 6 Bath Oceanfront Home for Sale &#8211; Holden Beach NC</title>
		<link>http://www.grupgemma.org/realestate-sale-history/5-bedroom-6-bath-oceanfront-home-for-sale-holden-beach-nc</link>
		<comments>http://www.grupgemma.org/realestate-sale-history/5-bedroom-6-bath-oceanfront-home-for-sale-holden-beach-nc#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sale history]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sale-history/5-bedroom-6-bath-oceanfront-home-for-sale-holden-beach-nc</guid>
		<description><![CDATA[THE PERFECT beach house for the whole family! Enjoy a stunning view of beach and ocean through large picture windows. Each floor has master bedrooms and full length covered porch with rockers. Oeanside heated pool, hot tub and expansive deck area reach out to the dunes and beach. Hardiplank siding, 5 bedrooms, 6 full baths; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HCbSWAZ4qjc/2.jpg" align="left">THE PERFECT beach house for the whole family! Enjoy a stunning view of beach and ocean through large picture windows. Each floor has master bedrooms and full length covered porch with rockers. Oeanside heated pool, hot tub and expansive deck area reach out to the dunes and beach. Hardiplank siding, 5 bedrooms, 6 full baths; one is poolside! great room, family country kitchen combo, and entertainment areas downstairs and up. EXCELLENT RENTAL HISTORY. COMPLETELY FURNISHED. Sleeps 16. More info on holdenbeachrealestate(dot)com</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-571"></span><br />[youtube HCbSWAZ4qjc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sale-history/5-bedroom-6-bath-oceanfront-home-for-sale-holden-beach-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Stately Property: Class, History meet Modern Convenience</title>
		<link>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience</link>
		<comments>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[denhamerhomes]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stately]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience</guid>
		<description><![CDATA[538 Moreland Rd, Huntingdon Valley, PA 19006
the Ko Denhamer Team
http://www.DenhamerHomes.com
Unique &#38;quot;Grand&#38;quot; Property: 5000 sqft of History &#38;amp; Architecture with all Modern Conveniences on private 3 acre estate. Truly a &#38;quot;once in a life time opportunity&#38;quot; to call an amazing inspiration in architecture and interior design &#38;quot;yours&#38;quot;. This 5 bedroom, 3.5 bath Mansion was once the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JbIfX2Wp0l4/2.jpg" align="left">538 Moreland Rd, Huntingdon Valley, PA 19006<br />
the Ko Denhamer Team<br />
http://www.DenhamerHomes.com<br />
Unique &amp;quot;Grand&amp;quot; Property: 5000 sqft of History &amp;amp; Architecture with all Modern Conveniences on private 3 acre estate. Truly a &amp;quot;once in a life time opportunity&amp;quot; to call an amazing inspiration in architecture and interior design &amp;quot;yours&amp;quot;. This 5 bedroom, 3.5 bath Mansion was once the Stately Home of the author Thomas B Costain (Black Rose; Silver Chalice; editor of the Saturday Evening Post) so here you&#8217;ll find a true Library as well as a world of exceptional elegance. This Achitectural Landmark obviously has hardwood floors &amp;amp; period-detail woodwork with tons of oversized windows (stained glass too!)and nearly 12 ft ceilings throughout! Enter through the grand front entrance and you will find yourself at the base of the 24 ft high hallway with wide staircase&#8230;just imagine hosting fabulous entertainments in the huge columned formal livingroom! Truly a home for all seasons, you can enjoy the elaborate grounds from one of the 3 covered porches or the huge luxurious sunroom with its walls of windows over looking the Pennypack creek, way below in the valley. Just imagine relaxing in the amazing library or the sittingroom (take a look at the incredible detail on the fireplace!). Obviously the totally updated kitchen comes with it&#8217;s stately Butler&#8217;s Pantry leading to the formal dining room (just look at the detail on the antique chandelier!). In addition to the mastersuite and 4 additional bedrooms, the 2nd floor (also accessible from the kitchen&#8217;s back stair case) offers 2 hall baths and a laundryroom. Extra storage space can be found in the vast walkup attic and huge walkout basement or the 3 car garage. The elaborate grounds offers plenty of opportunity for the avid gardner&#8230;.there&#8217;s even a butterfly garden. This incredible estate offers is truly a museum onto itself with too many features, so please contact Realtor for a private showing, in the meantime please check out all the additional pictures &amp;amp; http://538moreland.nowoffered.com or www.DenhamerHomes.com for more details!)&#8230;.To be true to yourself, you MUST put this one on your list!!!!! </p>
<p>MLS: 267-983-0064<br />
Price: 267-983-0064<br />
Bedrooms: 5<br />
Bathrooms: 3.5<br />
Sq Feet: 5040<br />
Lot Size: 3 acres<br />
Year Built: 1900<br />
# of Floors: 2<br />
Garage Size: 3</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-557"></span><br />[youtube JbIfX2Wp0l4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/amazing-stately-property-class-history-meet-modern-convenience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.grupgemma.org/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.grupgemma.org/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-546"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-of-a-kind Fletcher home embraces our mountain history</title>
		<link>http://www.grupgemma.org/realestate-sales-history/one-of-a-kind-fletcher-home-embraces-our-mountain-history</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/one-of-a-kind-fletcher-home-embraces-our-mountain-history#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Asheville Video Tours]]></category>
		<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homesonfilm]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mountain living]]></category>
		<category><![CDATA[NCMRG]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/one-of-a-kind-fletcher-home-embraces-our-mountain-history</guid>
		<description><![CDATA[This is a true one-of-a-kind home in the Fletcher&#8217;s Cane Creek Valley.  The home was designed to seem like a family estate that started with a log cabin and was successively expanded by future generations.  The features you see belies the home&#8217;s modern construction.  The floors are made from heart-pine reclaimed from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Os2750RNCeg/2.jpg" align="left">This is a true one-of-a-kind home in the Fletcher&#8217;s Cane Creek Valley.  The home was designed to seem like a family estate that started with a log cabin and was successively expanded by future generations.  The features you see belies the home&#8217;s modern construction.  The floors are made from heart-pine reclaimed from the Sayles Bleachery in Asheville.  The circa 1820&#8217;s cabin was purchased in Alamance County and reconstructed on-site.  It&#8217;s location is just 20 minutes from Asheville and Hendersonville.</p>
<p>For more information contact Realtor Lisa Grefe at 828-337-1360 or visit her website at http://www.ncmountainrealtygroup.com</p>
<p>Duration : <b>0:5:26</b></p>
<p><span id="more-545"></span><br />[youtube Os2750RNCeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/one-of-a-kind-fletcher-home-embraces-our-mountain-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7856 Southwest 31St Avenue, Portland, OR 97219</title>
		<link>http://www.grupgemma.org/realestate-com/7856-southwest-31st-avenue-portland-or-97219</link>
		<comments>http://www.grupgemma.org/realestate-com/7856-southwest-31st-avenue-portland-or-97219#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-com/7856-southwest-31st-avenue-portland-or-97219</guid>
		<description><![CDATA[Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 7856 Southwest 31St Avenue or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Condo/Townhouse/Co-Op for sale in Portland, OR 97219 and find additional real estate listings on RealEstate.com.  MLS #: 10028490 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JY7P7GnDqd8/2.jpg" align="left">Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 7856 Southwest 31St Avenue or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Condo/Townhouse/Co-Op for sale in Portland, OR 97219 and find additional real estate listings on RealEstate.com.  MLS #: 10028490  For More Details, visit: http://www.realestate.com/OR/Portland/32028797-7856-Southwest-31St-Avenue-Portland-OR-97219-10028490-home-for-sale.aspx</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-532"></span><br />[youtube JY7P7GnDqd8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-com/7856-southwest-31st-avenue-portland-or-97219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property for sale in Italy &#8211; Tuscany, San Gimignano</title>
		<link>http://www.grupgemma.org/realestate-sales-history/property-for-sale-in-italy-tuscany-san-gimignano</link>
		<comments>http://www.grupgemma.org/realestate-sales-history/property-for-sale-in-italy-tuscany-san-gimignano#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sales history]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gimignano]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tuscan]]></category>
		<category><![CDATA[tuscano]]></category>
		<category><![CDATA[tuscany]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-sales-history/property-for-sale-in-italy-tuscany-san-gimignano</guid>
		<description><![CDATA[Property to buy in Italy &#8211; 9 LUXURIOUS AND EXCLUSIVE APARTMENTS IN THE HEART OF HISTORIC TUSCANY &#8211; San Gimignano.
PALLAZZO BENUCCI FEATURING 9 LUXURIOUS EXCLUSIVE 1,2 AND 3 BED APARTMENTS IN THE HEART OF HISTORIC SAN GIMIGNANO
PRICES STARTING AT €205,000
CONTACT: CHRISTINA CRAWFORD, SALES DIRECTOR &#38; AGENTS CONTACT &#8211; www.villasitalia.net
We are proud to introduce serious investors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ErLF9kmePTw/2.jpg" align="left">Property to buy in Italy &#8211; 9 LUXURIOUS AND EXCLUSIVE APARTMENTS IN THE HEART OF HISTORIC TUSCANY &#8211; San Gimignano.</p>
<p>PALLAZZO BENUCCI FEATURING 9 LUXURIOUS EXCLUSIVE 1,2 AND 3 BED APARTMENTS IN THE HEART OF HISTORIC SAN GIMIGNANO<br />
PRICES STARTING AT €205,000<br />
CONTACT: CHRISTINA CRAWFORD, SALES DIRECTOR &amp; AGENTS CONTACT &#8211; www.villasitalia.net</p>
<p>We are proud to introduce serious investors to this property as the beautiful, cleverly designed conversion features only 9 EXCLUSIVE, LUXURY APARTMENTS.  The Palazzo Benucci is a four floor storey building where architects and interior designers have maintained many of the original interior features such as fire places, frescoed walls and large loggia at the top floor.  A careful and skilled restoration project will breathe new life into this splendid Palazzo which originally dates back to the 19th century &#8211; and offers the opportunity investors not only a piece of living history in an unique location, but the quality building and interior design offers a perfect getaway and is ideal for sharing its charm and heritage with family, friends, or holiday makers &#8211; if desired.  Property Management is available with Bridge Water Travel &#8211; www.bridgewatertravel.co.uk.</p>
<p>HISTORIC BACKGROUND: The stunning Palzzo Benucci development is located only 100 mtrs from the historic Piazza della Cisterna and Piazza del Duomo in San Gimignano, a charming medieval village situated in the heart of the Tuscan Val d&#8217;Elsa.  The skyline for this ancient fortress has become a global icon for Tuscany, situated 334 m above sea level, it proudly hosts 15 towers which dominate over the surrounding countryside.   </p>
<p>LOCATION FEATURES: San Gimignano is ideally located within easy reach of the &#8220;star Tuscano-studded&#8221; cities of Florence and Siena for those who enjoy sightseeing or you can make the most of the local activities such asf Trekking, Mountain Biking, and Horse Riding. The local golfing is brilliant as just over 21kms away is the famous 18-hole golf course of Montaione.  And finally, to top it all off, the natural spa &#8220;Casciana Terme&#8221;, renowned for its lush and therapetic thermal waters, is only 18 kms away to allow you to pamper yourself even more. </p>
<p>FEATURES:<br />
A unique and excellent investment opportunity<br />
Only 9 luxury apartments (1,2 &amp; 3 bed)<br />
Located in the heart of San Gimignano<br />
Restored 19th century palazzo </p>
<p>INTERIOR:<br />
Tuscan finish<br />
Terracotta floors<br />
Marble and stone bathrooms<br />
Wooden beamed ceilings<br />
Original frescoes preserved</p>
<p>DISTANCES: (Km)<br />
Pisa airport 70<br />
Pisa 67<br />
Florence airport 60<br />
Florence 58<br />
Siena 38<br />
Lucca 74<br />
Volterra 30<br />
Coast 71<br />
Train station 12<br />
Golf 21<br />
Spa town 18</p>
<p>VILLAS ITALIA.NET<br />
CHRISTINA CRAWFORD<br />
SALES DIRECTOR &#8211; AGENTS WELCOMED</p>
<p>Duration : <b>0:1:41</b></p>
<p><span id="more-529"></span><br />[youtube ErLF9kmePTw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-sales-history/property-for-sale-in-italy-tuscany-san-gimignano/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attractive Property, Affordable Price!</title>
		<link>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price</link>
		<comments>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[28571]]></category>
		<category><![CDATA[509]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Oriental]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sail]]></category>
		<category><![CDATA[SailLoft]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tour531552]]></category>
		<category><![CDATA[TourFactory]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price</guid>
		<description><![CDATA[http://www.tourfactory.com/s531552/r_www.youtube.com 
For more information, contact:
Century 21 SailLoft Realty
800-327-4189
Century 21 Sail Loft Realty
Chance to own a wonderful property in the heart of Oriental village. Zoned MU with great appeal as a home or business. Ready to move in, this is a highly visible and convenient site. Within walking &#38; biking distance to harbor, restaurants &#38; everthing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/80wdJ2qU51c/2.jpg" align="left">http://www.tourfactory.com/s531552/r_www.youtube.com </p>
<p>For more information, contact:<br />
Century 21 SailLoft Realty<br />
800-327-4189<br />
Century 21 Sail Loft Realty</p>
<p>Chance to own a wonderful property in the heart of Oriental village. Zoned MU with great appeal as a home or business. Ready to move in, this is a highly visible and convenient site. Within walking &amp; biking distance to harbor, restaurants &amp; everthing the village has to offer. Also makes a great residence with 3 bedrooms, one full bath, kitchen, dining/living room. A unique feature of this property is the outbuilding which a previous owner built more than 50 years ago. Branch Hodges, the owner at that time collected beer bottles. Many, many of them!! Mr. Hodges then, with cement, built the still existing shed in the backyard. He used it for storage &amp; relatives say he was very fond of the structure that he called the Bottle House. The shed remains to this day and is a part of Oriental&#8217;s history. On sunny days there is a glow within which people find quite amazing.</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-528"></span><br />[youtube 80wdJ2qU51c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realestate-price-history/attractive-property-affordable-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Louis MO Real Estate &#8211; Cottrell Realty &#8211; MLS 778866</title>
		<link>http://www.grupgemma.org/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866</link>
		<comments>http://www.grupgemma.org/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[778866]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Cottrell]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866</guid>
		<description><![CDATA[http://www.CottrellRealty.com has this wonderful Town and Country home &#8211; Saint Louis MO Real Estate. Incredibly Amazing! This phenomenal newly constructed 4 bed/4.5 bath residence is guaranteed to please. Breathtaking from the curb, it is even more so inside. Gorgeous walnut flooring stretches thru the entry foyer &#38; most of the main floor. The living room [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/URuhTlqNH34/2.jpg" align="left">http://www.CottrellRealty.com has this wonderful Town and Country home &#8211; Saint Louis MO Real Estate. Incredibly Amazing! This phenomenal newly constructed 4 bed/4.5 bath residence is guaranteed to please. Breathtaking from the curb, it is even more so inside. Gorgeous walnut flooring stretches thru the entry foyer &amp; most of the main floor. The living room features a soaring cathedral ceiling, built-in bookshelves &amp; a toasty fireplace. The elegant dining room has an adjacent wet bar &amp; French doors to the giant screened porch. The chef in you will marvel at the character imbued into this gourmet kitchen &amp; breakfast room. You&#8217;ll adore the granite counters, stainless appliances, butler&#8217;s pantry &amp; the walk-out to the covered back porch. Next admire the great room with its own fireplace &amp; a great view of the woods. The spacious master suite boasts a marvelous bath with cathedral ceiling, jet tub &amp; more. There are 2 laundry rooms-one on the main floor &amp; one on the 2nd. The huge 3-car rear entry garage can be finished above for additional living space! This is a Must See. Set an appt Today!!!</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-520"></span><br />[youtube URuhTlqNH34]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupgemma.org/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home Values in Freefall: The Bright Side of the Housing Collapse&#8230;.</title>
		<link>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse</link>
		<comments>http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate price history]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.grupgemma.org/realestate-price-history/home-values-in-freefall-the-bright-side-of-the-housing-collapse</guid>
		<description><![CDATA[The Bright Side of the Housing Collapse&#8230;.You can buy a home for as little as $40 (with payments as low as $0.19 per month!!! if financed)
One in five U.S. mortgage borrowers are underwater
NEW YORK (Reuters)  One in five U.S. homeowners with mortgages owe more to their lenders than their properties are worth, and the [...]]]></description>
